5G Igabana Imbaraga 1000-2000MHz APD1G2G1WS
Parameter | Ibisobanuro |
Ikirangantego | 1000-2000MHz |
Igihombo | ≤0.5dB (Usibye gutakaza 3dB Gutakaza) |
VSWR | ≤1.2 |
Impirimbanyi zingana | ≤ ± 0.2dB |
Kuringaniza Icyiciro | ≤ ± 2degree |
Kwigunga | ≥20dB |
Impuzandengo | 1W |
Impedance | 50Ω |
Ubushyuhe bwo gukora | -40 ° C kugeza kuri + 80 ° C. |
Ubushyuhe bwo kubika | -45 ° C kugeza kuri + 85 ° C. |
Ikoreshwa rya RF Passive Component Solutions
Nkumushinga wa RF pasive yibikoresho, APEX irashobora guhuza ibicuruzwa bitandukanye ukurikije ibyo abakiriya bakeneye. Gukemura ibice bya pasiporo bya RF bikenewe mubyiciro bitatu gusa:
Sobanura ibipimo byawe.
⚠APEX itanga igisubizo kugirango wemeze
⚠APEX ikora prototype yo kwipimisha
Andika ubutumwa bwawe hano hanyuma utwohereze